FAQs
how do i care for my garments?
you love them to the moon and back! but also follow these instructions..
are the clothes unisex?
oh fo sho! (yes)
what's up with shipping, delivery and returns?
shipping
unlike most art and fashion companies, kikicutt does not waste resources and overproduce. each product offering on kikicutt.com is made-to-order unless stated otherwise. please allow 1-2 weeks for shipping. we thank you for your patience.
unlike most art and fashion companies, kikicutt does not waste resources and overproduce. each product offering on kikicutt.com is made-to-order unless stated otherwise. please allow 1-2 weeks for shipping. we thank you for your patience.
delivery + returns
please check out our delivery + returns page for full details
SIZING CHARTS
tees
US sizes | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
body length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Metric sizes | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
body length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
body width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
as the shirts are hand made, the size measurements can vary by 2 inches.
tanks
US sizes | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
body length (inches) | 27 | 27 | 28 | 29 | 30 | 31 |
body width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Metric sizes | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
body length (cm) | 66 | 69 | 71 | 74 | 76 | 79 |
body width (cm) | 41 | 46 | 51 | 57 | 62 | 67 |
as the tanks are hand made, the size measurements can vary by 2 inches.
crew sweatshirts
US sizes | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | |
length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Metric sizes | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | |
length (cm) | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
hoodies
US sizes | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | |
length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Metric sizes | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | |
length (cm) | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
crop hoodies
women sizes | |||||
---|---|---|---|---|---|
S | M | L | XL | 2XL | |
fits sizes | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 |
joggers
joggers sizes | |||||
---|---|---|---|---|---|
S | M | L | XL | 2XL | |
waist width | 11 | 13 | 15 | 17 | 19 |
inseam length | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
the size measurements can vary by 1-2 inches.